11 Oct 2025 | 15:00
Wodson Park
14 Oct 2025 | 19:45
Herns Way
01 Oct 2025
The Smile IT Stadium
27 Sep 2025
Wodson Park
Team | Won | Drawn | Lost | Points | |
---|---|---|---|---|---|
1 | Biggleswade Town | 5 | 3 | 0 | 18 |
2 | Leighton Town | 5 | 1 | 0 | 16 |
3 | Ware | 5 | 0 | 2 | 15 |
4 | Barton Rovers | 4 | 3 | 1 | 15 |
5 | Biggleswade | 4 | 2 | 1 | 14 |
6 | Hadley | 4 | 2 | 1 | 14 |
7 | Beaconsfield Town | 4 | 2 | 2 | 14 |
8 | Welwyn Garden City | 4 | 2 | 2 | 14 |
9 | Hitchin Town | 4 | 1 | 2 | 13 |
10 | Flackwell Heath | 3 | 3 | 0 | 12 |
11 | Hertford Town | 4 | 0 | 2 | 12 |
12 | Leverstock Green | 2 | 5 | 2 | 11 |
13 | Aylesbury United | 2 | 2 | 3 | 8 |
14 | AFC Dunstable | 1 | 4 | 3 | 7 |
15 | Enfield | 2 | 1 | 4 | 7 |
16 | Marlow | 2 | 0 | 5 | 6 |
17 | Stotfold | 2 | 0 | 6 | 6 |
18 | London Lions | 2 | 0 | 6 | 6 |
19 | Milton Keynes Irish | 2 | 0 | 7 | 6 |
20 | Northwood | 1 | 2 | 5 | 5 |
21 | Thame United | 1 | 1 | 4 | 4 |
22 | Rayners Lane | 1 | 0 | 6 | 3 |
Our 3G astro facility is ideal for coaches and players who are looking for quality and reliable pitches for both grassroots and recreational use.
Birthday celebrations, wakes, christenings, milestone special occasions, fundraising events… We can host them all here at Wodson Park.
Explore our range of club Errea replica kits and teamwear or pick up a keepsake or accessory from our range of merchandise.
Be a part of our community. Multiple packages available as a Club Partner or Sponsor for the 2025/26 season.